Motocyclettes
4 999$CAD* Frais de transport et préparation inclus* Taxes en sus

*En cas de divergence entre le prix ou la description en magasin et internet, celui en magasin prévaudra.
*Photo à titre indicatif
| ENGINE | ||
| Engine | 84.7cc, 2-stroke, liquid-cooled | |
| Bore Stroke | 48.0 mm (1.890 in) x 46.8 mm (1.843 in) | |
| Compression Ratio | 9.5/10.9:1 (Low Speed/High Speed) | |
| Fuel System | KEIHIN PE28, single | |
| Starter | Primary kick | |
| Ignition | Electronic ignition (CDI) | |
| Lubrication | Fuel/oil premixture of 30 : 1 | |
| CHASSIS | ||
| Overall Length | 1805 mm (71.1 in) | |
| Overall Width | 735 mm (28.9 in) | |
| Overall Height | 1100 mm (43.3 in) | |
| Wheelbase | 1240 mm (48.8 in) | |
| Ground Clearance | 325 mm (12.8 in) | |
| Seat Height | 850 mm (33.5 in) | |
| Curb Weight | 73 kg (161 lbs) | |
| Transmission | 6-speed constant mesh | |
| Final Drive | Chain, D.I.D. 428DS, 118 links | |
| Suspension Front | Telescopic, pneumatic/coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Disc brake | |
| Brakes Rear | Disc brake | |
| Tires Front | 70/100-17 40M, tube type | |
| Tires Rear | 90/100-14 49M, tube type | |
| Fuel Tank Capacity | 5.0 L (1.3 US gallons) | |
| Color | Champion Yellow | |
| WARRANTY | ||
| Warranty | No warranty | |
//mail.rpmrivesud.com/product/153819-rm-85