Motocyclettes
10 898$CAD* Frais de transport et préparation inclus* Taxes en sus

*En cas de divergence entre le prix ou la description en magasin et internet, celui en magasin prévaudra.
*Photo à titre indicatif
| Engine | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Fuel System | Fuel injection: ø38 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Diamond, high-tensile steel |
| Front Suspension / Wheel Travel | ø41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) / 150 mm (5.9 in) |
| Rear Suspension / Wheel Travel | Offset laydown single-shock with remote spring preload adjustability / 145 mm (5.7 in) |
| Rake / Trail | 25.0° / 108 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tire | 120/70-ZR17M/C (58W) |
| Rear Tire | 160/60-ZR17M/C (69W) |
| Front Brakes | Dual semi-floating ø300 mm petal discs with dual-piston calipers |
| Rear Brake | ø250 mm petal disc with single-piston caliper |
| Dimensions (L x W x H) | 2,165 x 840 x 1,450/1,400 mm (high/low) (85.2 x 33.1 x 57.1/55.1 in (high/low)) |
| Wheelbase | 1,415 mm (55.7 in) |
| Road Clearance | 170 mm (6.7 in) |
| Seat Height | 840 mm (33.1 in) |
| Curb Mass** | 216 kg (476 lb) |
| Fuel Capacity | 21 litres |
| Instrumentation | Analogue-style tachometer + multi-function LCD screen with gear position indicator, fuel gauge, digital speedometer, clock, odometer, dual trip meters, current and average fuel consumption, remaining range, and Economical Riding Indicator |
| Warranty | 24 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
//mail.rpmrivesud.com/product/160829-versys-650-lt